Difference between revisions of "On BattleDay"
Line 1: | Line 1: | ||
− | If you are well-prepared for the exam then you will be under time pressure because you will be able to answer most or all of the questions. Every sitting there are well-prepared candidates who don't pass because they ran out of time. Don't be one of them. I'm going to explain how you can avoid that. | + | If you are well-prepared for the exam then you will be under time pressure because you will be able to answer most or all of the questions. Every sitting there are well-prepared candidates who don't pass because they ran out of time. Don't be one of them. I'm going to explain how you can avoid that. The illustration further down shows what you need to do but here is the key idea: |
− | |||
− | The illustration further down shows what you need to do but here is the key idea: | ||
: {| class='wikitable' | : {| class='wikitable' | ||
Line 8: | Line 6: | ||
|} | |} | ||
− | + | On the left is the point grid from the 2018.Spring Technology-Based Exam. You'll be given something similar for the CBT version. This exam is 55.5 points so each block will have about 14 points. On the right is how I divided the questions into one-hour blocks. You should spend the first 3-4 minutes of the exam doing the same thing on your scrap paper. There will be a countdown timer visible on your screen while you're taking the exam, you must keep an eye on the timer to make sure you complete each block within about an hour. | |
− | |||
− | |||
[[File: point_grid.png|left|400px]] <br> [[File: time_blocks.png|300px]] | [[File: point_grid.png|left|400px]] <br> [[File: time_blocks.png|300px]] |
Revision as of 19:46, 28 October 2020
If you are well-prepared for the exam then you will be under time pressure because you will be able to answer most or all of the questions. Every sitting there are well-prepared candidates who don't pass because they ran out of time. Don't be one of them. I'm going to explain how you can avoid that. The illustration further down shows what you need to do but here is the key idea:
Divide this 4-hour exam into 4 roughly equal one-hour blocks of time
On the left is the point grid from the 2018.Spring Technology-Based Exam. You'll be given something similar for the CBT version. This exam is 55.5 points so each block will have about 14 points. On the right is how I divided the questions into one-hour blocks. You should spend the first 3-4 minutes of the exam doing the same thing on your scrap paper. There will be a countdown timer visible on your screen while you're taking the exam, you must keep an eye on the timer to make sure you complete each block within about an hour.