Difference between revisions of "Werner08.Indication"
Jump to navigation
Jump to search
(→BattleTable) |
(→BattleTable) |
||
Line 11: | Line 11: | ||
* fact B... | * fact B... | ||
− | : {| class='wikitable' style='width: | + | : {| class='wikitable' style='width: ' |
|- | |- | ||
− | ! style='width: 175px;' | reference !! style='width: 175px;' | part (a) !! style='width: 175px;' | part (b) !! style='width: 175px;' | part (c | + | ! style='width: 175px;' | reference !! style='width: 175px;' | part (a) !! style='width: 175px;' | part (b) !! style='width: 175px;' | part (c) |
|- | |- | ||
Line 20: | Line 20: | ||
|| | || | ||
|| | || | ||
− | |||
− | |||
|- | |- | ||
Line 28: | Line 26: | ||
|| '''calculate:''' <br> - indicated rate change | || '''calculate:''' <br> - indicated rate change | ||
|| '''reasons for:''' <br> - not taking full indication | || '''reasons for:''' <br> - not taking full indication | ||
− | |||
|- | |- | ||
Line 34: | Line 31: | ||
|| '''calculate:''' <br> - U/W profit provision | || '''calculate:''' <br> - U/W profit provision | ||
|| '''reasons for:''' <br> - variations in U/W profit | || '''reasons for:''' <br> - variations in U/W profit | ||
− | |||
|| | || | ||
Line 41: | Line 37: | ||
|| '''calculate:''' <br> - indicated rate change | || '''calculate:''' <br> - indicated rate change | ||
|| | || | ||
− | |||
|| | || | ||
Line 48: | Line 43: | ||
|| '''calculate:''' <br> - indicated rate change | || '''calculate:''' <br> - indicated rate change | ||
|| | || | ||
− | |||
|| | || | ||
Line 55: | Line 49: | ||
|| '''calculate:''' <br> - on-level loss ratio | || '''calculate:''' <br> - on-level loss ratio | ||
|| | || | ||
− | |||
|| | || | ||
Line 63: | Line 56: | ||
|| '''reasons for:''' <br> - profit & contingency provision | || '''reasons for:''' <br> - profit & contingency provision | ||
|| '''methods:''' <br> - pure premium vs loss ratio | || '''methods:''' <br> - pure premium vs loss ratio | ||
− | |||
|- | |- | ||
Line 69: | Line 61: | ||
|| '''calculate:''' <br> - indicated rate change | || '''calculate:''' <br> - indicated rate change | ||
|| | || | ||
− | |||
|| | || | ||
Line 76: | Line 67: | ||
|| '''calculate:''' <br> - indicated average rate | || '''calculate:''' <br> - indicated average rate | ||
|| | || | ||
− | |||
|| | || | ||
Line 83: | Line 73: | ||
|| '''calculate:''' <br> - indicated rate change | || '''calculate:''' <br> - indicated rate change | ||
|| | || | ||
− | |||
|| | || | ||
Line 90: | Line 79: | ||
|| '''calculate:''' <br> - indicated rate change | || '''calculate:''' <br> - indicated rate change | ||
|| '''assess:''' <br> - complement of credibility | || '''assess:''' <br> - complement of credibility | ||
− | |||
|| | || | ||
Line 97: | Line 85: | ||
|| '''evaluate:''' <br> exposure base criteria | || '''evaluate:''' <br> exposure base criteria | ||
|| | || | ||
− | |||
|| | || | ||
Line 104: | Line 91: | ||
|| '''recommend improvements:''' <br> - to rate indication | || '''recommend improvements:''' <br> - to rate indication | ||
|| | || | ||
− | |||
|| | || | ||
Line 111: | Line 97: | ||
|| '''calculate:''' <br> - indicated rate change | || '''calculate:''' <br> - indicated rate change | ||
|| | || | ||
− | |||
|| | || | ||
Revision as of 13:29, 24 July 2019
Study Tips
BattleTable
Based on past exams, the main things you need to know (in rough order of importance) are:
- fact A...
- fact B...
reference part (a) part (b) part (c) E (2017.Spring #5) E (2017.Spring #13) calculate:
- ultimate loss (capped)calculate:
- indicated rate changereasons for:
- not taking full indicationE (2016.Fall #7) calculate:
- U/W profit provisionreasons for:
- variations in U/W profitE (2016.Fall #8) calculate:
- indicated rate changeE (2016.Fall #9) calculate:
- indicated rate changeE (2016.Spring #1) calculate:
- on-level loss ratioE (2016.Spring #6) calculate:
- indicated rate changereasons for:
- profit & contingency provisionmethods:
- pure premium vs loss ratioE (2016.Spring #8) calculate:
- indicated rate changeE (2015.Spring #9) calculate:
- indicated average rateE (2014.Fall #7) calculate:
- indicated rate changeE (2014.Spring #5) calculate:
- indicated rate changeassess:
- complement of credibilityE (2013.Fall #4) evaluate:
exposure base criteriaE (2013.Spring #3) recommend improvements:
- to rate indicationE (2013.Spring #5) calculate:
- indicated rate change