Difference between revisions of "Werner04.Exposures"
Jump to navigation
Jump to search
(→BattleTable) |
(→BattleTable) |
||
Line 17: | Line 17: | ||
|- | |- | ||
! style='width: 175px;' | reference !! style='width: 175px;' | part (a) !! style='width: 175px;' | part (b) !! style='width: 175px;' | part (c) !! style='width: 175px;' | part (d) !! part (e) | ! style='width: 175px;' | reference !! style='width: 175px;' | part (a) !! style='width: 175px;' | part (b) !! style='width: 175px;' | part (c) !! style='width: 175px;' | part (d) !! part (e) | ||
+ | |||
+ | |- | ||
+ | || [https://www.battleacts5.ca/pdf/Exam_(2019_1-Spring)/(2019_1-Spring)_(01).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2019.Spring #1)'''</span> | ||
+ | || <span style="color: brown;">'''CYWE:'''</span> <br> - calculate | ||
+ | || <span style="color: green;">'''CYEE:'''</span> <br> - calculate | ||
+ | || '''PYEE:''' <br> - calculate | ||
+ | || '''in-force exposures:''' - calculate | ||
+ | || '''exposure base criteria: '''<br> - evaluate miles driven | ||
|- | |- |
Revision as of 21:02, 17 December 2019
Pop Quiz
Keywords
BattleTable
Based on past exams, the main things you need to know (in rough order of importance) are:
- fact A...
- fact B...
reference part (a) part (b) part (c) part (d) part (e) E (2019.Spring #1) CYWE:
- calculateCYEE:
- calculatePYEE:
- calculatein-force exposures: - calculate exposure base criteria:
- evaluate miles drivenE (2018.Spring #1) CYWE:
- calculateCYEE:
- calculatePYEE:
- calculateexposure base criteria:
- evaluate # occupantsE (2017.Spring #1) CYEE & CYWE:
- calculateCYEE
- calculateE (2016.Fall #1) CYWE:
- calculatein-force exposures:
- calculateCYEE:
- calculateE (2016.Spring #3) E (2015.Fall #2) E (2015.Spring #2) E (2015.Spring #3) CYEE:
- calculateCYEE:
- calculate (using retention)assess assumption:
- uniform writingsE (2014.Fall #1) E (2014.Spring #3) provide a date range:
- for effective datesprovide a date range:
- for cancellation datesprove:
- inequality is invalidE (2013.Fall #1) E (2013.Spring #1) CYEE:
- calculateCYEE:
- calculateCYWE:
- calculate after cancellationCYWE:
- calculate after cancellation