Difference between revisions of "Friedland10.CapeCod"
Jump to navigation
Jump to search
(→BattleTable) |
(→BattleTable) |
||
Line 43: | Line 43: | ||
|- | |- | ||
|| [https://www.battleacts5.ca/pdf/Exam_(2017_1-Spring)/(2017_1-Spring)_(23).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2017.Spring #23)'''</span> | || [https://www.battleacts5.ca/pdf/Exam_(2017_1-Spring)/(2017_1-Spring)_(23).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2017.Spring #23)'''</span> | ||
− | || | + | || '''ultimate''': <br> - paid devlpt |
− | || | + | || '''ultimate''': <br> - Cape Cod |
− | || | + | | style="background-color: lightgrey;" | |
− | || | + | | style="background-color: lightgrey;" | |
|- | |- |
Revision as of 14:17, 30 June 2020
Reading: Friedland, J.F., Estimating Unpaid Claims Using Basic Techniques, Casualty Actuarial Society, Third Version, July 2010. The Appendices are excluded.
Chapter 10: Cape Cod Method
Pop Quiz
Keywords
BattleTable
Based on past exams, the main things you need to know (in rough order of importance) are:
- fact A...
- fact B...
reference part (a) part (b) part (c) part (d) E (2019.Spring #18) ultimate claims:
- reported Cape Codidentify scenario:
- paid CC works betterE (2018.Spring #8) E (2017.Fall #21) ultimate:
- Cape CodE (2017.Spring #23) ultimate:
- paid devlptultimate:
- Cape CodE (2016.Spring #18) E (2015.Spring #17) E (2014.Spring #15) E (2013.Fall #20)