Difference between revisions of "Werner08.Indication"
Jump to navigation
Jump to search
(→BattleTable) |
|||
Line 1: | Line 1: | ||
− | == | + | ==Study Tips== |
− | |||
− | |||
==BattleTable== | ==BattleTable== | ||
Line 27: | Line 25: | ||
|- | |- | ||
|| [https://www.battleacts5.ca/pdf/Exam_(2017_1-Spring)/(2017_1-Spring)_(13).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2017.Spring #13)'''</span> | || [https://www.battleacts5.ca/pdf/Exam_(2017_1-Spring)/(2017_1-Spring)_(13).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2017.Spring #13)'''</span> | ||
− | || | + | || '''calculate:''' <br> - ultimate loss (capped) |
− | || | + | || '''calculate:''' <br> - indicated rate change |
− | || | + | || '''describe:''' <br> - not taking full indication |
|| | || | ||
Revision as of 13:06, 24 July 2019
Study Tips
BattleTable
Based on past exams, the main things you need to know (in rough order of importance) are:
- fact A...
- fact B...
reference part (a) part (b) part (c) part (d) E (2017.Spring #5) E (2017.Spring #13) calculate:
- ultimate loss (capped)calculate:
- indicated rate changedescribe:
- not taking full indicationE (2016.Fall #7) E (2016.Fall #8) E (2016.Fall #9) E (2016.Spring #1) E (2016.Spring #6) E (2016.Spring #8) E (2015.Spring #9) E (2014.Fall #7) E (2014.Spring #5) E (2013.Fall #4) E (2013.Spring #3) E (2013.Spring #5)