Difference between revisions of "Werner05.Premium"
Jump to navigation
Jump to search
(→BattleTable) |
(→BattleTable) |
||
Line 20: | Line 20: | ||
|- | |- | ||
|| [https://www.battleacts5.ca/pdf/Exam_(2017_2-Fall)/(2017_2-Fall)_(01).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2017.Fall #1)'''</span> | || [https://www.battleacts5.ca/pdf/Exam_(2017_2-Fall)/(2017_2-Fall)_(01).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2017.Fall #1)'''</span> | ||
− | || | + | || '''premium trend''': <br> - 2-step trending |
− | || | + | || '''negative premium trend''' <br> - give examples |
− | || | + | | style="background-color: lightgrey;" | |
− | || | + | | style="background-color: lightgrey;" | |
|- | |- |
Revision as of 20:16, 25 November 2019
Pop Quiz
Keywords
BattleTable
Based on past exams, the main things you need to know (in rough order of importance) are:
- fact A...
- fact B...
reference part (a) part (b) part (c) part (d) E (2017.Fall #1) premium trend:
- 2-step trendingnegative premium trend
- give examplesE (2017.Fall #2) E (2017.Fall #3) E (2017.Spring #2) E (2016.Fall #2) E (2016.Spring #2) E (2015.Fall #1) E (2015.Spring #4) E (2015.Spring #5) E (2014.Fall #2) E (2014.Fall #3) E (2014.Spring #1) E (2013.Fall #2) E (2013.Spring #2)