Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(Created page with "===By Rank (''based on pts-per-exam over recent exams'')=== Background <span style="color: red;">'''colours'''</span> in the grid indicate <span style="color: red;">'''relate...") |
|||
Line 11: | Line 11: | ||
|- | |- | ||
! scope='row' style='background-color: lightyellow; width: 90px; border-right: 2px solid;'| Top 6 <span style="color: red;">[35%]</span> <br> ''Cum: <u>35</u>%'' | ! scope='row' style='background-color: lightyellow; width: 90px; border-right: 2px solid;'| Top 6 <span style="color: red;">[35%]</span> <br> ''Cum: <u>35</u>%'' | ||
− | | style='background-color: aqua; width: 135px;'| [[Odomirok.16-17-SAO]] | + | | style='background-color: aqua; width: 135px;'| [[Odomirok.16-17-SAO]] <span style="color: red;">'''<sup>1</sup>'''</span> |
− | | style='background-color: aqua; width: 135px;'| [[COPLFR.SAO]] | + | | style='background-color: aqua; width: 135px;'| [[COPLFR.SAO]] |
− | | style='background-color: aqua; width: 135px;'| [[ASOP.36]] | + | | style='background-color: aqua; width: 135px;'| [[ASOP.36]] |
− | | style='background-color: lightgreen; width: 135px;'| [[NAIC.IRIS]] | + | | style='background-color: lightgreen; width: 135px;'| [[NAIC.IRIS]] |
− | | style='background-color: ; width: 135px;'| [[Odomirok.15-P]] | + | | style='background-color: ; width: 135px;'| [[Odomirok.15-P]] |
− | | style='background-color: tan; width: 135px;'| [[Klann.ReinsComm]] | + | | style='background-color: tan; width: 135px;'| [[Klann.ReinsComm]] |
|- | |- | ||
! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 7 – 12 <span style="color: red;">[25%]</span> <br> ''Cum: <u>60</u>%'' | ! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 7 – 12 <span style="color: red;">[25%]</span> <br> ''Cum: <u>60</u>%'' | ||
− | | style='background-color: ;'| [[Odomirok.19-RBC]] | + | | style='background-color: ;'| [[Odomirok.19-RBC]] |
− | | style='background-color: ;'| [[Odomirok.8-9-IS]] | + | | style='background-color: ;'| [[Odomirok.8-9-IS]] |
− | | style='background-color: yellow;'| [[Germani.GovtIns]] | + | | style='background-color: yellow;'| [[Germani.GovtIns]] |
| style='background-color: ;'| [[Odomirok.18-IEE]] | | style='background-color: ;'| [[Odomirok.18-IEE]] | ||
− | | style='background-color: tan;'| [[Odomirok.14-F]] | + | | style='background-color: tan;'| [[Odomirok.14-F]] |
− | | style='background-color: tan;'| [[Freihaut.Reins]] | + | | style='background-color: tan;'| [[Freihaut.Reins]] |
|- | |- |
Revision as of 17:23, 13 February 2019
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!)
A "✓" by the title of the reading indicates the wiki article is complete including mini BattleQuizzes. |
- 1 A "✓" under the title of the reading indicates the wiki article is complete including mini BattleQuizzes.