File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:48, 10 January 2021 Werner13 (031) competitor comparison graph.png (file) 41 KB Graham   1
15:48, 10 January 2021 Werner13 (030) competitor comparison formulas.png (file) 18 KB Graham   1
14:22, 10 January 2021 Werner13 (020) supply demand curves.png (file) 99 KB Graham   1
14:58, 3 January 2021 Werner12 (230) excess method 3 formula.png (file) 9 KB Graham   1
15:55, 2 January 2021 Werner12 (130) first dollar method 3 example.png (file) 26 KB Graham   1
22:00, 1 January 2021 Werner12 (240) excess method 4 formula.png (file) 5 KB Graham   1
20:51, 1 January 2021 Werner12 (230) excess method 3 solution.png (file) 30 KB Graham   1
20:51, 1 January 2021 Werner12 (230) excess method 3 problem.png (file) 8 KB Graham   1
20:51, 1 January 2021 Werner12 (220) excess method 2 solution.png (file) 12 KB Graham   1
20:50, 1 January 2021 Werner12 (220) excess method 2 problem.png (file) 9 KB Graham   1
20:49, 1 January 2021 Werner12 (220) excess method 2 formula.png (file) 20 KB Graham   1
20:49, 1 January 2021 Werner12 (213) excess method 1 solution.png (file) 10 KB Graham   1
20:49, 1 January 2021 Werner12 (212) excess method 1 problem.png (file) 9 KB Graham   1
20:48, 1 January 2021 Werner12 (210) excess method 1 formula.png (file) 16 KB Graham   1
21:05, 30 December 2020 Werner12 (160) first dollar method 6 example.png (file) 5 KB Graham   1
15:57, 30 December 2020 Werner12 (152) first dollar method 5 example v02.png (file) 29 KB Graham   1
15:26, 30 December 2020 Werner12 (151) first dollar method 5 example.png (file) 29 KB Graham   1
15:26, 30 December 2020 Werner12 (150) first dollar method 5 example.png (file) 14 KB Graham   1
02:28, 30 December 2020 WernerB (012) homeowner indication solution.png (file) 55 KB Graham   1
02:28, 30 December 2020 WernerB (010) homeowner indication problem.png (file) 25 KB Graham   1
19:05, 27 December 2020 Werner12 (015) classical credibility.png (file) 19 KB Graham   1
19:05, 27 December 2020 Werner12 (012) classical credibility.png (file) 2 KB Graham   1
19:05, 27 December 2020 Werner12 (010) classical credibility.png (file) 2 KB Graham   1
14:29, 24 December 2020 WernerF (040) example D.png (file) 32 KB Graham   1
14:29, 24 December 2020 WernerF (030) example C.png (file) 55 KB Graham   1
14:29, 24 December 2020 WernerF (020) example B.png (file) 52 KB Graham   1
14:28, 24 December 2020 WernerF (010) example A.png (file) 60 KB Graham   1
21:31, 22 December 2020 Werner10 (010) GLM example.png (file) 66 KB Graham   1
14:52, 13 December 2020 Werner14 (086) Example G2 solution.png (file) 47 KB Graham   1
14:52, 13 December 2020 Werner14 (085) Example G2 problem.png (file) 8 KB Graham   1
21:01, 11 December 2020 Werner14 (066) Example E solution.png (file) 27 KB Graham   1
21:00, 11 December 2020 Werner14 (065) Example E problem.png (file) 12 KB Graham   1
21:00, 11 December 2020 Werner14 (060) Example E formula.png (file) 3 KB Graham   1
20:58, 11 December 2020 Werner14 (081) Example G solution.png (file) 45 KB Graham   1
20:57, 11 December 2020 Werner14 (080) Example G problem.png (file) 8 KB Graham   1
01:01, 7 December 2020 Werner14 (051) Example D solution.png (file) 22 KB Graham   1
01:00, 7 December 2020 Werner14 (050) Example D problem.png (file) 11 KB Graham   1
00:12, 6 December 2020 Werner14 (046) Example C solution.png (file) 45 KB Graham   1
00:11, 6 December 2020 Werner14 (045) Example C problem.png (file) 13 KB Graham   1
19:54, 5 December 2020 Werner14 (040) Example C quadruple summation.png (file) 4 KB Graham   1
16:17, 3 December 2020 Werner14 (020) Example A v03.png (file) 47 KB Graham   1
13:09, 1 December 2020 Werner14 (010) rating algorithm v02.png (file) 3 KB Graham   1
16:18, 25 November 2020 Werner11 (058) ITV rate distribution.png (file) 3 KB Graham   1
16:18, 25 November 2020 Werner11 (057) ITV rate empirical.png (file) 3 KB Graham   1
00:43, 23 November 2020 Werner11 (056) ITV indemnity graph.png (file) 40 KB Graham   1
00:42, 23 November 2020 Werner11 (055) ITV indemnity v03.png (file) 24 KB Graham   1
00:42, 23 November 2020 Werner11 (051) ITV rate per 1000 solution.png (file) 12 KB Graham   1
00:42, 23 November 2020 Werner11 (050) ITV rate per 1000.png (file) 4 KB Graham   1
16:39, 19 November 2020 Werner11 (046) WC loss constant.png (file) 6 KB Graham   1
16:39, 19 November 2020 Werner11 (045) WC loss constant solution.png (file) 18 KB Graham   1
First pagePrevious pageNext pageLast page