All public logs
Jump to navigation
Jump to search
Combined display of all available logs of CAS Exam 5. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 19:12, 14 August 2020 Graham (talk | contribs) deleted page Horn2018.Flood (content was: "Horn & Webel (2018), ''Private Flood Insurance and the National Flood Insurance Program (NFIP)'', focuses largely on th...", and the only contributor was "66.248.200.4" (talk))
- 19:12, 14 August 2020 Graham (talk | contribs) deleted page Harris.Tort (content was: "Some countries, such as the U.S. and Australia, have made headway on reforming tort systems that many perceive to be un...", and the only contributor was "66.248.200.4" (talk))
- 19:12, 14 August 2020 Graham (talk | contribs) deleted page Graham temp2 (content was: "Rating agencies are supposed to provide reliable <u>financial strength ratings</u> for insurers. So people were very P-...", and the only contributor was "185.93.229.4" (talk))
- 19:12, 14 August 2020 Graham (talk | contribs) deleted page Graham temp (content was: "===Total Profit (Loss)=== The last major type of problem from this chapter is calculating the profit (loss). :{| clas...", and the only contributor was "185.93.229.4" (talk))
- 19:11, 14 August 2020 Graham (talk | contribs) deleted page Graham cook (content was: "The topic of high-risk auto insurance cannot be fully covered in a short reading like Cook. The problem is that each st...", and the only contributor was "185.93.229.4" (talk))
- 19:11, 14 August 2020 Graham (talk | contribs) deleted page Germani.GovtIns (content was: "'''This is a sample PDF of one of our wiki articles. The full interactive system offers much more than just PDFs. With...", and the only contributor was "66.248.200.4" (talk))
- 19:11, 14 August 2020 Graham (talk | contribs) deleted page GAO (content was: "The source reading is 58 pages but you only have to know pages 5-7 & 34-38. It isn't very long but it's badly written a...", and the only contributor was "185.93.229.4" (talk))
- 19:11, 14 August 2020 Graham (talk | contribs) deleted page GAO.Report (content was: "The source reading is 58 pages but you only have to know pages 5-7 & 34-38. It isn't very long but it's badly written a...", and the only contributor was "66.248.200.4" (talk))
- 19:10, 14 August 2020 Graham (talk | contribs) deleted page BattleActs Analytics US (content was: "==Introduction== The BattleActs system tracks basic information about users. We do this to create a '''profile''' of a...", and the only contributor was "66.248.200.4" (talk))
- 19:09, 14 August 2020 Graham (talk | contribs) deleted page Baribeau.Regs (content was: "The Baribeau reading, ''Demystifying the Regulatory Web'' discuss the impact of the ''Dodd–Frank Wall Street Reform a...", and the only contributor was "66.248.200.4" (talk))
- 19:09, 14 August 2020 Graham (talk | contribs) deleted page Baer.Intro (content was: "Baer & Rendall is a foundational paper on the insurance industry in Canada - covers the most often asked essay-question...", and the only contributor was "66.248.200.4" (talk))
- 19:09, 14 August 2020 Graham (talk | contribs) deleted page BK.Reins (content was: "Blanchard & Klein covers the mathematics of reinsurance, specifically, the impact on the ceding company's financial sta...", and the only contributor was "66.248.200.4" (talk))
- 19:09, 14 August 2020 Graham (talk | contribs) deleted page BK (content was: "Blanchard & Klein covers the mathematics of reinsurance, specifically, the impact on the ceding company's financial sta...", and the only contributor was "192.88.135.4" (talk))
- 19:08, 14 August 2020 Graham (talk | contribs) deleted page BCAR.Cdn2018 (content was: "This reading published by A.M. Best, ''Understanding BCAR for Canadian Property/Casualty Insurers'', provides an overvi...", and the only contributor was "66.248.200.4" (talk))
- 19:08, 14 August 2020 Graham (talk | contribs) deleted page BCAR.Cat (content was: "Best's Capital Adequacy Rating for Catastrophes explains how to asses an insurer's ability to withstand a secondary cat...", and the only contributor was "66.248.200.4" (talk))
- 19:08, 14 August 2020 Graham (talk | contribs) deleted page BB new (content was: "===By Rank (''based on pts-per-exam over recent exams'')=== Background <span style="color: red;">'''colours'''</span>...", and the only contributor was "185.93.229.4" (talk))
- 19:08, 14 August 2020 Graham (talk | contribs) deleted page B (content was: "The Baribeau reading, ''Demystifying the Regulatory Web'' discuss the impact of the ''Dodd–Frank Wall Street Reform a...", and the only contributor was "185.93.229.4" (talk))
- 19:07, 14 August 2020 Graham (talk | contribs) deleted page ASOP.12 (content was: "'''Reading''': Actuarial Standard Of Practice No. 12 – Risk Classification '''Synopsis''': Guidance on selecting risk characteristics plus establishing and testing risk classification systems ==Study Tips== Section 3 is the key par...")
- 19:06, 14 August 2020 Graham (talk | contribs) deleted page AB.TNC (2020.Spring) (content was: "'''Reading''': Alberta Treasury Board and Finance, “Alberta Standard Automobile Insurance Policy Form – Transportat...", and the only contributor was "66.248.200.4" (talk))
- 19:03, 14 August 2020 Graham (talk | contribs) deleted page AB.TNC (content was: "'''Reading''': Alberta Treasury Board and Finance, “Alberta Standard Automobile Insurance Policy Form – Transportat...", and the only contributor was "66.248.200.4" (talk))
- 19:03, 14 August 2020 Graham (talk | contribs) deleted page AAA.Materiality (content was: "'''Question:''' When can a discrepancy be ignored? '''Answer:''' When it is 'small enough' not to matter. ''(In other w...", and the only contributor was "66.248.200.4" (talk))
- 19:02, 14 August 2020 Graham (talk | contribs) deleted page AAA.CrdSc (content was: "At an NAIC hearing in 2009, Jeff Kucera (AAA member) discussed credit scoring as a rating variable. Although credit scores can be distorted by downturns in the economy, he felt that credit score is a good rating variable. ==Pop Quiz==...")
- 19:02, 14 August 2020 Graham (talk | contribs) deleted page 65 (content was: "This statement establishes <u>statutory accounting principles</u> for property and casualty insurance contracts.  ...", and the only contributor was "185.93.229.4" (talk))
- 19:02, 14 August 2020 Graham (talk | contribs) deleted page 55 (content was: "This statement establishes statutory accounting principles for <u>recording liabilities</u> for unpaid losses and loss...", and the only contributor was "185.93.229.4" (talk))
- 19:02, 14 August 2020 Graham (talk | contribs) deleted page 53 (content was: "This statement establishes general statutory accounting principles for the <u>recording and recognition of premium reve...", and the only contributor was "185.93.229.4" (talk))
- 19:01, 14 August 2020 Graham (talk | contribs) deleted page 30 (content was: "Chapter 30 of Odomirok discusses the future of financial reporting & solvency monitoring of insurance companies.  ...", and the only contributor was "185.93.229.4" (talk))
- 19:01, 14 August 2020 Graham (talk | contribs) deleted page 26-Taxes (content was: "This chapter on taxation is all potentially outdated because of the new tax law passed by Congress effective for tax-ye...", and the only contributor was "185.93.229.4" (talk))
- 19:00, 14 August 2020 Graham (talk | contribs) deleted page 24 (content was: "'''International Financial Reporting Standards''' ''(IFRS)'' are global reporting standards from the '''International A...", and the only contributor was "185.93.229.4" (talk))
- 19:00, 14 August 2020 Graham (talk | contribs) deleted page 22-23 (content was: "Chapter 22 is about U.S. GAAP accounting. Chapter 23 is about Fair Value Under Purchase GAAP. [https://www...", and the only contributor was "185.93.229.4" (talk))
- 19:00, 14 August 2020 Graham (talk | contribs) deleted page 21 (content was: "This chapter, ''Measurement Tools'' is an overview of various tools used by regulators & stakeholders in monitoring an...", and the only contributor was "185.93.229.4" (talk))
- 18:59, 14 August 2020 Graham (talk | contribs) deleted page 2019.Spring Exam (content was: "__FORCETOC__ ==2019 Spring== Based on user feedback, the BattleCards corresponding to the <span style="color: red;">''...", and the only contributor was "66.248.200.4" (talk))
- 18:58, 14 August 2020 Graham (talk | contribs) deleted page 2018.Fall Canada (content was: ": {| class='wikitable' style='width: 1350px;' |- ! style='width: 175px;' | reference !! style='width: 175px;' | part (a) !! style='width: 175px;' | part (b) !! style='width: 175px;' | part (c) !! part (d) !! style='width: 10px;' | x |...")
- 18:58, 14 August 2020 Graham (talk | contribs) deleted page 2018.Fall BattleTable (content was: "==2018 Fall== Based on user feedback, the BattleCards corresponding to the <span style="color: red;">'''2018.Fall'''</...", and the only contributor was "185.93.229.4" (talk))
- 18:58, 14 August 2020 Graham (talk | contribs) deleted page 2018.Fall (content was: "==2018 Fall== Based on user feedback, the BattleCards corresponding to the <span style="color: red;">'''2018.Fall'''</...", and the only contributor was "185.93.229.4" (talk))
- 18:57, 14 August 2020 Graham (talk | contribs) deleted page 13 (content was: "Chapter 13 from Odomirok is an overview of various Schedules in the annual statement. The first 8 ''(A, B, BA, D, DA, D...", and the only contributor was "185.93.229.4" (talk))
- 18:57, 14 August 2020 Graham (talk | contribs) deleted page 12 (content was: "The Five-Year Historical Data exhibit summarizes 5 years of <u>key financial statistics</u> from past Annual Statements...", and the only contributor was "185.93.229.4" (talk))
- 18:55, 14 August 2020 Graham (talk | contribs) deleted page 11 (content was: "The General Interrogatories are a <u>series of questions</u> within the statutory Annual Statement that the insurance c...", and the only contributor was "185.93.229.4" (talk))
- 18:48, 14 August 2020 Graham (talk | contribs) deleted page 1-5 (content was: "The first 5 chapters of Odomirok cover very basic accounting concepts. [https://www.battleacts6us.ca/vanil...", and the only contributor was "185.93.229.4" (talk))
- 16:56, 12 August 2020 66.248.200.24 (talk) created page MyNotes (Created page with " ===Chapter 7=== Start with questions. Give internal & external changes. Ask students to take a guess. Then we will investigate using simulated data. There are many influen...")
- 13:59, 3 July 2020 66.248.200.4 (talk) created page Bornhuetter-Ferguson Formula Proof (Created page with "Prove that the following 2 formulations of the reported Bornhuetter-Ferguson method are equivalent: : '''Formulation 1''': :* Ult<sub>r-BF</sub> = z x Ult<sub>r...")
- 15:43, 9 May 2020 66.248.200.4 (talk) created page Funny Story About Selecting LDFs (Created page with "My first job as an actuary in 1995 was as a summer intern at an auto insurer in Winston-Salem, NC. It used to be called ''Integon Insurance'', but it changed names a few times...")
- 17:59, 6 May 2020 66.248.200.4 (talk) created page Syllabus - 5 - 2020 - Fall (Created page with ": {| class='wikitable' style='width: 1200px; font-size: ;' |- ! style='width: ;' | Citation !! style='width: 100px;' | CAS <br> Abbreviation !! style='width: 100px;' | BattleW...")
- 14:20, 6 May 2020 66.248.200.4 (talk) created page BattleBriefings Archive (Created page with "===By Rank (''based on pts-per-exam over recent exams'')=== Background <span style="color: red;">'''colours'''</span> in the grid indicate <span style="color: red;">'''relate...")
- 14:42, 24 March 2020 66.248.200.4 (talk) created page HornWebel.Flood (Created page with "Horn & Webel (2018), ''Private Flood Insurance and the National Flood Insurance Program (NFIP)'', focuses largely on the role of private insurance in flood coverage. &n...")
- 15:45, 23 March 2020 66.248.200.4 (talk) created page Library 8 (Created page with "aa")
- 17:48, 7 March 2020 Graham (talk | contribs) deleted page BattleTables (content was: "==2019 Spring== : {| class="wikitable" style="width: 1250px;" |- ! style="width: 175px;" | reference !! style="width:...", and the only contributor was "66.248.200.4" (talk))
- 17:47, 7 March 2020 Graham (talk | contribs) created page BattleTables - US (Created page with "==2019 Spring== : {| class="wikitable" style="width: 1250px;" |- ! style="width: 175px;" | reference !! style="width: 175px;" | part (a) !! style="width: 175px;" | part (b)...")
- 21:22, 4 March 2020 Graham (talk | contribs) created page Exam Summaries 6-US (Created page with "==2019 Fall== Based on user feedback, the BattleCards corresponding to the <span style="color: red;">'''2019.Fall'''</span> exam will NOT be loaded into the BattleActs databa...")
- 14:07, 23 February 2020 66.248.200.4 (talk) created page Ranking Table 2020.02.23 (Created page with "===By Rank (''based roughly on pts-per-exam over recent exams'')=== <span style="background-color: lightblue; border-radius: 6px;"> Background colours </span> in th...")
- 00:04, 13 February 2020 66.248.200.4 (talk) created page Ranking Table 2020.02.12 (Created page with "===By Rank (''based roughly on pts-per-exam over recent exams'')=== <span style="background-color: lightblue; border-radius: 6px;"> Background colours </span> in th...")