Difference between revisions of "Friedland03.Data"
Jump to navigation
Jump to search
(→BattleTable) |
(→BattleTable) |
||
Line 51: | Line 51: | ||
|| [https://www.battleacts5.ca/pdf/Exam_(2016_1-Spring)/(2016_1-Spring)_(15).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2016.Spring #15)'''</span> | || [https://www.battleacts5.ca/pdf/Exam_(2016_1-Spring)/(2016_1-Spring)_(15).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2016.Spring #15)'''</span> | ||
|| [[Friedland05.Triangles]] | || [[Friedland05.Triangles]] | ||
− | || '''data aggregation''': <br> is CY appropriate? | + | || '''data aggregation''': <br> - is CY appropriate? |
− | || '''data aggregation''': <br> is AY appropriate? | + | || '''data aggregation''': <br> - is AY appropriate? |
− | || [[Friedland07. | + | || [[Friedland07.Development]] |
|- | |- | ||
|| [https://www.battleacts5.ca/pdf/Exam_(2015_2-Fall)/(2015_2-Fall)_(14).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2015.Fall #14)'''</span> | || [https://www.battleacts5.ca/pdf/Exam_(2015_2-Fall)/(2015_2-Fall)_(14).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2015.Fall #14)'''</span> | ||
− | || | + | || [[Friedland07.Development]] |
− | || | + | || [[Friedland07.Development]] |
− | || | + | | style="background-color: lightgrey;" | |
− | || | + | | style="background-color: lightgrey;" | |
|- | |- |
Revision as of 20:45, 8 June 2020
Reading: Friedland, J.F., Estimating Unpaid Claims Using Basic Techniques, Casualty Actuarial Society, Third Version, July 2010. The Appendices are excluded.
Chapter 3: Understanding the Types of Data Used in the Estimation of Unpaid Claims
Pop Quiz
Study Tips
There is a lot of good, basic information in this chapter but aside from a few key facts to memorize, it isn't something you can fully absorb on your first pass. You are probably familiar with some of it anyway from your work duties. So don't spend too long here – you can always refer back when necessary. Among the facts you have to memorize are:
- advantages/disadvantages of various data aggregation methods (CY, AY, RY, PY)
BattleTable
Based on past exams, the main things you need to know (in rough order of importance) are:
- fact A...
- fact B...
reference part (a) part (b) part (c) part (d) E (2019.Spring #13) combining data:
- argue forcombining data:
- argue againstrate recommendation:
- provide commentE (2017.Spring #14) wrong chapter - move to 7 E (2016.Fall #17) data for analysis:
- compare strategiesE (2016.Spring #15) Friedland05.Triangles data aggregation:
- is CY appropriate?data aggregation:
- is AY appropriate?Friedland07.Development E (2015.Fall #14) Friedland07.Development Friedland07.Development E (2015.Fall #15) E (2015.Fall #16) Friedland05.Triangles data aggregation:
- RY versus AY