Difference between revisions of "Friedland11.FreqSev"
Jump to navigation
Jump to search
(→BattleTable) |
(→BattleTable) |
||
Line 17: | Line 17: | ||
|- | |- | ||
! style='width: 175px;' | reference !! style='width: 175px;' | part (a) !! style='width: 175px;' | part (b) !! style='width: 175px;' | part (c) !! part (d) | ! style='width: 175px;' | reference !! style='width: 175px;' | part (a) !! style='width: 175px;' | part (b) !! style='width: 175px;' | part (c) !! part (d) | ||
+ | |||
+ | |- | ||
+ | || [https://www.battleacts5.ca/pdf/Exam_(2019_1-Spring)/(2019_1-Spring)_(15).pdf <span style='font-size: 12px; background-color: yellow; border: solid; border-width: 1px; border-radius: 5px; padding: 2px 5px 2px 5px; margin: 5px;'>E</span>] <span style='color: red;'>'''(2018.Spring #15)'''</span> | ||
+ | || '''unpaid claims''': <br> - freq-sev method | ||
+ | || '''scenario''': <br> - rptd claims down | ||
+ | | style="background-color: lightgrey;" | | ||
+ | | style="background-color: lightgrey;" | | ||
|- | |- |
Revision as of 20:13, 27 December 2019
Pop Quiz
Keywords
BattleTable
Based on past exams, the main things you need to know (in rough order of importance) are:
- fact A...
- fact B...
reference part (a) part (b) part (c) part (d) E (2018.Spring #15) unpaid claims:
- freq-sev methodscenario:
- rptd claims downE (2018.Spring #18) E (2017.Fall #18) E (2017.Fall #20) E (2017.Fall #23) E (2017.Spring #16) E (2017.Spring #17) E (2016.Fall #20) E (2016.Fall #22) E (2016.Spring #19) E (2015.Fall #20) E (2015.Spring #20) E (2015.Spring #21) E (2014.Fall #16) E (2014.Fall #17) E (2014.Spring #16) E (2013.Fall #16) E (2013.Spring #19)