Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→By Rank (based on pts-per-exam over recent exams)) |
|||
Line 11: | Line 11: | ||
|- | |- | ||
! scope='row' style='background-color: lightyellow; width: 90px; border-right: 2px solid;'| Top 6 <span style="color: red;">[35%]</span> <br> ''Cum: <u>35</u>%'' | ! scope='row' style='background-color: lightyellow; width: 90px; border-right: 2px solid;'| Top 6 <span style="color: red;">[35%]</span> <br> ''Cum: <u>35</u>%'' | ||
− | | style='background-color: | + | | style='background-color: ; width: 135px;'| [[Werner08.Indication]] |
| style='background-color: aqua; width: 135px;'| [[Friedland11.FreqSev]] | | style='background-color: aqua; width: 135px;'| [[Friedland11.FreqSev]] | ||
| style='background-color: aqua; width: 135px;'| [[Friedland15.Evaluation]] | | style='background-color: aqua; width: 135px;'| [[Friedland15.Evaluation]] | ||
− | | style='background-color: | + | | style='background-color: ; width: 135px;'| [[Werner11.SpecialClass]] |
− | | style='background-color: ; width: 135px;'| [[Friedland10.CapeCod]] | + | | style='background-color: aqua; width: 135px;'| [[Friedland10.CapeCod]] |
− | | style='background-color: | + | | style='background-color: aqua; width: 135px;'| [[Friedland13.BerqSherm]] |
|- | |- |
Revision as of 19:04, 13 February 2019
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!)
A "✓" by the title of the reading indicates the wiki article is complete including mini BattleQuizzes. |