Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→By Rank (based on pts-per-exam over recent exams)) |
(→By Rank (based on pts-per-exam over recent exams)) |
||
Line 22: | Line 22: | ||
| style='background-color: ;'| [[Werner09.RiskClass]] | | style='background-color: ;'| [[Werner09.RiskClass]] | ||
| style='background-color: ;'| [[Werner05.Premium]] | | style='background-color: ;'| [[Werner05.Premium]] | ||
− | | style='background-color: | + | | style='background-color: aqua;'| [[Friedland07.Development]] |
− | | style='background-color: ;'| [[Friedland17.ULAE]] | + | | style='background-color: aqua;'| [[Friedland17.ULAE]] |
− | | style='background-color: | + | | style='background-color: ;'| [[Werner06.LossLAE]] |
− | | style='background-color: | + | | style='background-color: ;'| [[WernerC.MedMal]] |
|- | |- |
Revision as of 19:04, 13 February 2019
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!)
A "✓" by the title of the reading indicates the wiki article is complete including mini BattleQuizzes. |