Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→Readings) |
(→Readings) |
||
Line 5: | Line 5: | ||
! style='column-width: 100px;' | Rank | ! style='column-width: 100px;' | Rank | ||
! style='column-width: 200px;' | Reserving Reading | ! style='column-width: 200px;' | Reserving Reading | ||
− | ! | + | ! Study Time |
! Rank | ! Rank | ||
! Pricing Reading | ! Pricing Reading | ||
+ | ! Study Time | ||
+ | |||
|- | |- | ||
| style='text-align: center;" | <span style="color: white; font-size: 12px; background-color: red; border: solid; border-width: 1px; border-radius: 10px; border-color: red; padding: 2px 5px 2px 5px; margin: 0px;">'''Rarely Asked'''</span> | | style='text-align: center;" | <span style="color: white; font-size: 12px; background-color: red; border: solid; border-width: 1px; border-radius: 10px; border-color: red; padding: 2px 5px 2px 5px; margin: 0px;">'''Rarely Asked'''</span> | ||
Line 13: | Line 15: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 19: | Line 23: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 31: | Line 37: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 37: | Line 45: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 43: | Line 53: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 49: | Line 61: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 55: | Line 69: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 61: | Line 77: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 67: | Line 85: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 73: | Line 93: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 79: | Line 101: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 85: | Line 109: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 91: | Line 117: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 97: | Line 125: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 103: | Line 133: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 109: | Line 141: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 15:55, 6 May 2020
Readings
Rank | Reserving Reading | Study Time | Rank | Pricing Reading | Study Time |
---|---|---|---|---|---|
Rarely Asked | Friedland01.Overview | ||||
Rarely Asked | Friedland02.ClmsProcess | ||||
Bottom 20% | Friedland03.Data | ||||
Rarely Asked | Friedland04.Meetings | ||||
Bottom 20% | Friedland05.Triangles | ||||
Bottom 20% | Friedland06.Diagnostics | ||||
Top 5 | Friedland07.Development | ||||
Bottom 20% | Friedland08.ExpectedClms | ||||
Core Content | Friedland09.BornFerg | ||||
Top 5 | Friedland10.CapeCod | ||||
Top 5 | Friedland11.FreqSev | ||||
Core Content | Friedland12.CaseOS | ||||
Top 5 | Friedland13.BerqSherm | ||||
Core Content | Friedland14.Recoveries | ||||
Top 5 | Friedland15.Evaluation | ||||
Core Content | Friedland16.ALAE | ||||
Core Content | Friedland17.ULAE |
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!) Library - Readings
A "✓" by the title of the reading indicates the wiki article is complete including mini BattleQuizzes. |