Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→Readings) |
(→Readings) |
||
Line 31: | Line 31: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- |
Revision as of 15:55, 6 May 2020
Readings
Rank | Reserving Reading | Study Time | Rank | Pricing Reading | Study Time |
---|---|---|---|---|---|
Rarely Asked | Friedland01.Overview | ||||
Rarely Asked | Friedland02.ClmsProcess | ||||
Bottom 20% | Friedland03.Data | ||||
Rarely Asked | Friedland04.Meetings | ||||
Bottom 20% | Friedland05.Triangles | ||||
Bottom 20% | Friedland06.Diagnostics | ||||
Top 5 | Friedland07.Development | ||||
Bottom 20% | Friedland08.ExpectedClms | ||||
Core Content | Friedland09.BornFerg | ||||
Top 5 | Friedland10.CapeCod | ||||
Top 5 | Friedland11.FreqSev | ||||
Core Content | Friedland12.CaseOS | ||||
Top 5 | Friedland13.BerqSherm | ||||
Core Content | Friedland14.Recoveries | ||||
Top 5 | Friedland15.Evaluation | ||||
Core Content | Friedland16.ALAE | ||||
Core Content | Friedland17.ULAE |
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!) Library - Readings
A "✓" by the title of the reading indicates the wiki article is complete including mini BattleQuizzes. |