Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→Ranking Table - Ordered by Chapter) |
(→Ranking Table - Ordered by Chapter) |
||
| Line 1: | Line 1: | ||
===Ranking Table - Ordered by Chapter=== | ===Ranking Table - Ordered by Chapter=== | ||
| − | ''Rank is based on pts-per-exam over recent exams.'' | + | These are the syllabus items for readings <u>other than</u> Friedland and Werner. ''(Rank is based on pts-per-exam over recent exams.)'' |
{| class="wikitable" | {| class="wikitable" | ||
| Line 149: | Line 149: | ||
|} | |} | ||
| + | |||
| + | These are the syllabus items for readings <u>other than</u> Friedland and Werner | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 18:05, 6 May 2020
Ranking Table - Ordered by Chapter
These are the syllabus items for readings other than Friedland and Werner. (Rank is based on pts-per-exam over recent exams.)
| Rank | Reserving: Friedland | Study Time | Rank | Pricing: Werner | Study Time |
|---|---|---|---|---|---|
| Rarely Asked | Friedland01.Overview | ||||
| Rarely Asked | Friedland02.ClmsProcess | ||||
| Bottom 20% | Friedland03.Data | ||||
| Rarely Asked | Friedland04.Meetings | ||||
| Bottom 20% | Friedland05.Triangles | ||||
| Bottom 20% | Friedland06.Diagnostics | ||||
| Top 5! | Friedland07.Development | ||||
| Bottom 20% | Friedland08.ExpectedClms | ||||
| Core Content | Friedland09.BornFerg | ||||
| Top 5! | Friedland10.CapeCod | ||||
| Top 5! | Friedland11.FreqSev | ||||
| Core Content | Friedland12.CaseOS | ||||
| Top 5! | Friedland13.BerqSherm | ||||
| Core Content | Friedland14.Recoveries | ||||
| Top 5! | Friedland15.Evaluation | ||||
| Core Content | Friedland16.ALAE | ||||
| Core Content | Friedland17.ULAE |
These are the syllabus items for readings other than Friedland and Werner
| Rank | Reserving: Friedland | Study Time | Rank | Pricing: Werner | Study Time |
|---|---|---|---|---|---|
| Rarely Asked | Friedland01.Overview | ||||
| Rarely Asked | Friedland02.ClmsProcess | ||||
| Bottom 20% | Friedland03.Data | ||||
| Rarely Asked | Friedland04.Meetings | ||||
| Bottom 20% | Friedland05.Triangles | ||||
| Bottom 20% | Friedland06.Diagnostics |